Latest News & Events
progress card
Trainees Name/ Roll No. |
Monthly Test I | Monthly Test II | Monthly Test III | Monthly Test IV | Monthly Test V | |||||||||||||||
Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | |
Studt 1 | ||||||||||||||||||||
Studt 2 | ||||||||||||||||||||
Studt 3 | ||||||||||||||||||||
Studt n |
Trade2
Trainees Name/ Roll No. |
Monthly Test I | Monthly Test II | Monthly Test III | Monthly Test IV | Monthly Test V | |||||||||||||||
Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | |
Studt 1 | ||||||||||||||||||||
Studt 2 | ||||||||||||||||||||
Studt 3 | ||||||||||||||||||||
Studt n |